පළාත් පාලන දත්ත
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 1 | Colombo M.C | 1 | 31 | 16 | 66 | Sammanthranapura | 1 |
| 2 | Mattakkuliya | 3 | |||||||
| 3 | Modara | 2 | |||||||
| 4 | Mahawatta | 3 | |||||||
| 5 | Aluth Mawatha | 2 | |||||||
| 6 | Lunupokuna | 2 | |||||||
| 7 | Kotahena West | 1 | |||||||
| 8 | Kotahena East | 1 | |||||||
| 9 | Bloemendhal | 2 | |||||||
| 10 | Grandpass North | 1 | |||||||
| 11 | Navagampura | 1 | |||||||
| 12 | Dematagoda | 3 | |||||||
| 13 | Maligawatta East | 1 | |||||||
| 14 | Grandpass South | 2 | |||||||
| 15 | Khettarama | 1 | |||||||
| 16 | New Bazaar | 1 | |||||||
| 17 | Masangasweediya | 1 | |||||||
| 18 | Jintupitiya | 1 | |||||||
| 19 | Kochchikade | 1 | |||||||
| 20 | Fort | 1 | |||||||
| 21 | Kochchikade South | 1 | |||||||
| 22 | Hultsdorf West | 1 | |||||||
| 23 | Hultsdorf East | 1 | |||||||
| 24 | Keselwatta | 1 | |||||||
| 25 | Panchikawatta | 1 | |||||||
| 26 | Maligawatta West | 1 | |||||||
| 27 | Maradana | 2 | |||||||
| 28 | Kuppiyawatta East | 1 | |||||||
| 29 | Wanathamulla | 2 | |||||||
| 30 | Borella North | 2 | |||||||
| 31 | Kuppiyawatta West | 1 | |||||||
| 32 | Hunupitiya | 1 | |||||||
| 33 | Wekanda | 1 | |||||||
| 34 | Kollupitiya | 1 | |||||||
| 35 | Bambalapitiya | 1 | |||||||
| 36 | Cinnamon Gardens | 1 | |||||||
| 37 | Borella South | 1 | |||||||
| 38 | Gothamipura | 1 | |||||||
| 39 | Narahenpita | 1 | |||||||
| 40 | Thimbirigasyaya | 2 | |||||||
| 41 | Havelock Town | 2 | |||||||
| 42 | Kirula | 2 | |||||||
| 43 | Kirulapana | 2 | |||||||
| 44 | Pamankada East | 1 | |||||||
| 45 | Pamankada West | 1 | |||||||
| 46 | Wellawatta North | 2 | |||||||
| 47 | Wellawatta South | 1 | |||||||
| Total | 66 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 2 | Dehiwala Mt.Lavinia M.C | 1 | 25 | 2 | 29 | Wilawala | 1 |
| 2 | Dutugemunu | 1 | |||||||
| 3 | Kohuwala | 1 | |||||||
| 4 | Kalubowila | 1 | |||||||
| 5 | Hathbodiya | 1 | |||||||
| 6 | Sri Saranankara | 1 | |||||||
| 7 | Dehiwala West | 1 | |||||||
| 8 | Dehiwala East | 2 | |||||||
| 9 | Udyanaya | 1 | |||||||
| 10 | Nedimala | 1 | |||||||
| 11 | Kawdana East | 1 | |||||||
| 12 | Karagampitiya | 1 | |||||||
| 13 | Malwatta | 1 | |||||||
| 14 | Dehiwala Town | 1 | |||||||
| 15 | Mt. Lavinia | 1 | |||||||
| 16 | Kawdana West | 1 | |||||||
| 17 | Watarappala | 1 | |||||||
| 18 | Cinnamon Gardens | 2 | |||||||
| 19 | Attidiya North | 1 | |||||||
| 20 | Attidiya South | 1 | |||||||
| 21 | Pirivena | 1 | |||||||
| 22 | Wathumulla | 1 | |||||||
| 23 | Wedikanda | 1 | |||||||
| 24 | Vihara | 1 | |||||||
| 25 | Ratmalana West | 1 | |||||||
| 26 | Rathmalana East | 1 | |||||||
| 27 | Kandawala | 1 | |||||||
| Total | 29 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 3 | Sri JayaName of the Wardenepura Kotte M.C | 1 | 21 | 0 | 21 | Obesekarapura North | 1 |
| 2 | Obesekarapura South | 1 | |||||||
| 3 | Moragasmulla | 1 | |||||||
| 4 | Meda Welikada | 1 | |||||||
| 5 | Rajagiriya | 1 | |||||||
| 6 | Bandaranayakapura | 1 | |||||||
| 7 | Nawala West | 1 | |||||||
| 8 | Koswatta | 1 | |||||||
| 9 | Ethul Kotte West | 1 | |||||||
| 10 | Ethul Kotte | 1 | |||||||
| 11 | Pita Kotte East | 1 | |||||||
| 12 | Pita Kotte | 1 | |||||||
| 13 | Pita Kotte West | 1 | |||||||
| 14 | Nawala East | 1 | |||||||
| 15 | Nugegoda West | 1 | |||||||
| 16 | Pagoda North | 1 | |||||||
| 17 | Nugegoda East | 1 | |||||||
| 18 | Pagoda East | 1 | |||||||
| 19 | Gangodawila East | 1 | |||||||
| 20 | Gangodawila South | 1 | |||||||
| 21 | Gangodawila West | 1 | |||||||
| Total | 21 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 4 | Kaduwela M.C | 1 | 28 | 0 | 28 | Weliwita | 1 |
| 2 | Hewagama | 1 | |||||||
| 3 | Kaduwela | 1 | |||||||
| 4 | Bomiriya North | 1 | |||||||
| 5 | Bomiriya South | 1 | |||||||
| 6 | Nawagamuwa | 1 | |||||||
| 7 | Ranala | 1 | |||||||
| 8 | Dedigamuwa | 1 | |||||||
| 9 | Koratota | 1 | |||||||
| 10 | Pore | 1 | |||||||
| 11 | Malabe North | 1 | |||||||
| 12 | Malabe | 1 | |||||||
| 13 | Thalahena | 1 | |||||||
| 14 | Muththettugoda | 1 | |||||||
| 15 | Thalangama | 1 | |||||||
| 16 | Walpola | 1 | |||||||
| 17 | Kalapaluwawa | 1 | |||||||
| 18 | Battaramulla | 1 | |||||||
| 19 | Pelawatta | 1 | |||||||
| 20 | Batapotha | 1 | |||||||
| 21 | Jayawadanagama | 1 | |||||||
| 22 | Pothuarawa | 1 | |||||||
| 23 | Wellangiriya | 1 | |||||||
| 24 | Arangala | 1 | |||||||
| 25 | Hokandara | 1 | |||||||
| 26 | Boralugoda | 1 | |||||||
| 27 | Athurugiriya | 1 | |||||||
| 28 | Oruwala | 1 | |||||||
| Total | 28 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 5 | Moratuwa M.C | 1 | 29 | 0 | 29 | Angulana | 1 |
| 2 | Kaldemulla | 1 | |||||||
| 3 | Borupana | 1 | |||||||
| 4 | Thelawala | 1 | |||||||
| 5 | Soysapura | 1 | |||||||
| 6 | Lakshapathiya North | 1 | |||||||
| 7 | Uyana | 1 | |||||||
| 8 | Lakshapathiya South | 1 | |||||||
| 9 | Katubedda North | 1 | |||||||
| 10 | Katubedda South | 1 | |||||||
| 11 | Molpe | 1 | |||||||
| 12 | Rawathawatta East | 1 | |||||||
| 13 | Rawathawatta West | 1 | |||||||
| 14 | Idama | 1 | |||||||
| 15 | Kadalana | 1 | |||||||
| 16 | Moratumulla West | 1 | |||||||
| 17 | Moratumulla | 1 | |||||||
| 18 | Willorawatta West | 1 | |||||||
| 19 | Willorawatta East | 1 | |||||||
| 20 | Indibedda East | 1 | |||||||
| 21 | Indibedda West | 1 | |||||||
| 22 | Moratuwella North | 1 | |||||||
| 23 | Moratuwella South | 1 | |||||||
| 24 | Koralawella West | 1 | |||||||
| 25 | Koralawella East | 1 | |||||||
| 26 | Katukurunda North | 1 | |||||||
| 27 | Katukurunda South | 1 | |||||||
| 28 | Egoda Uyana North Central | 1 | |||||||
| 29 | Egoda Uyana South | 1 | |||||||
| Total | 29 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 6 | Kollonnawa U.C | 1 | 7 | 2 | 11 | Sedawatta | 2 |
| 2 | Wadulla | 1 | |||||||
| 3 | Orugodawatta | 1 | |||||||
| 4 | Wellampitiya | 1 | |||||||
| 5 | Dahampura | 1 | |||||||
| 6 | Kollonnawa | 2 | |||||||
| 7 | Singhapura | 1 | |||||||
| 8 | Salamulla | 1 | |||||||
| 9 | Gajabapura | 1 | |||||||
| Total | 11 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 7 | Seethawakapura U.C | 1 | 10 | 2 | 14 | Kiriwandala North | 2 |
| 2 | Kudagama | 1 | |||||||
| 3 | Seethawaka | 1 | |||||||
| 4 | Awissawella | 1 | |||||||
| 5 | Seethagama | 1 | |||||||
| 6 | Agra Place | 1 | |||||||
| 7 | Ukwatta | 1 | |||||||
| 8 | Kiriwandala South | 1 | |||||||
| 9 | Kotahera | 1 | |||||||
| 10 | Aradhanakanda | 1 | |||||||
| 11 | Puwakpitiya | 2 | |||||||
| 12 | Egodagama | 1 | |||||||
| Total | 14 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 8 | Maharagama U.C | 1 | 25 | 0 | 25 | Mirihana South | 1 |
| 2 | Mirihana North | 1 | |||||||
| 3 | Madiwela | 1 | |||||||
| 4 | Pragathipura | 1 | |||||||
| 5 | Udahamulla | 1 | |||||||
| 6 | Thalapathpitiya | 1 | |||||||
| 7 | Pamunuwa | 1 | |||||||
| 8 | Thalawathugoda | 1 | |||||||
| 9 | Kalalgoda | 1 | |||||||
| 10 | Depanama | 1 | |||||||
| 11 | Kottawa West | 1 | |||||||
| 12 | Kottawa East | 1 | |||||||
| 13 | Rukmale | 1 | |||||||
| 14 | Makumbura | 1 | |||||||
| 15 | Kottawa South | 1 | |||||||
| 16 | Kottawa Town | 1 | |||||||
| 17 | Pannipitiya | 1 | |||||||
| 18 | Maharagama South | 1 | |||||||
| 19 | Maharagama North | 1 | |||||||
| 20 | Pathiragoda | 1 | |||||||
| 21 | Nawinna | 1 | |||||||
| 22 | Gangodawila | 1 | |||||||
| 23 | Waththegedara | 1 | |||||||
| 24 | Godigamuwa North | 1 | |||||||
| 25 | Godigamuwa South | 1 | |||||||
| Total | 25 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 9 | Kesbewa U.C | 1 | 20 | 0 | 20 | Arawwala | 1 |
| 2 | Rathmaldeniya | 1 | |||||||
| 3 | Mahalwarawa | 1 | |||||||
| 4 | Pelenwatta | 1 | |||||||
| 5 | Bokundara | 1 | |||||||
| 6 | Mampe | 1 | |||||||
| 7 | Honnanthara | 1 | |||||||
| 8 | Mawiththara | 1 | |||||||
| 9 | Wishwakalawa | 1 | |||||||
| 10 | Thumbowila | 1 | |||||||
| 11 | Wewala | 1 | |||||||
| 12 | Suwarapola | 1 | |||||||
| 13 | Kolamunna | 1 | |||||||
| 14 | Kesbewa | 1 | |||||||
| 15 | Halpita | 1 | |||||||
| 16 | Batuwandara | 1 | |||||||
| 17 | Batakeththara | 1 | |||||||
| 18 | Dampe | 1 | |||||||
| 19 | Polhena | 1 | |||||||
| 20 | Kahapola | 1 | |||||||
| Total | 20 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 10 | Boralesgamuwa U.C | 1 | 10 | 0 | 10 | Pepiliyana | 1 |
| 2 | Diwulpitiya | 1 | |||||||
| 3 | Raththanapitiya | 1 | |||||||
| 4 | Boralesgamuwa West | 1 | |||||||
| 5 | Bellanwila | 1 | |||||||
| 6 | Werahera | 1 | |||||||
| 7 | Boralesgamuwa East | 1 | |||||||
| 8 | Bodhirajapuraya | 1 | |||||||
| 9 | Katuwawala | 1 | |||||||
| 10 | Neelammahara | 1 | |||||||
| Total | 10 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 11 | Kotikawatta Mulleriyawa P.S. | 1 | 20 | 1 | 22 | Halmulla | 1 |
| 2 | Welewatta | 1 | |||||||
| 3 | Kiththampahuwa | 1 | |||||||
| 4 | Wennawatta | 1 | |||||||
| 5 | Maha Buthgamuwa | 1 | |||||||
| 6 | Kuda Buthgamuwa | 1 | |||||||
| 7 | Kelanimulla | 1 | |||||||
| 8 | Ambathale | 1 | |||||||
| 9 | Udumulla | 1 | |||||||
| 10 | Malgama | 1 | |||||||
| 11 | Mulleriyawa | 1 | |||||||
| 12 | Malpura | 1 | |||||||
| 13 | Kotikawatta | 1 | |||||||
| 14 | Batalandahena | 1 | |||||||
| 15 | Megoda Kolonnawa | 2 | |||||||
| 16 | Gothatuwa | 1 | |||||||
| 17 | Madinnagoda | 1 | |||||||
| 18 | Dodamgahahena | 1 | |||||||
| 19 | Himbutana | 1 | |||||||
| 20 | Udumulla South | 1 | |||||||
| 21 | Rajasinghegama | 1 | |||||||
| Total | 22 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 12 | Seethawaka P.S | 1 | 26 | 0 | 26 | Kosgama | 1 |
| 2 | Eswatta | 1 | |||||||
| 3 | Hingurala | 1 | |||||||
| 4 | Kadugoda | 1 | |||||||
| 5 | Salawa | 1 | |||||||
| 6 | Kaluaggala | 1 | |||||||
| 7 | Suduwella | 1 | |||||||
| 8 | Weragolla | 1 | |||||||
| 9 | Ilukowita | 1 | |||||||
| 10 | Welikanna | 1 | |||||||
| 11 | Kahahena | 1 | |||||||
| 12 | Diddeniya | 1 | |||||||
| 13 | Hanwella | 1 | |||||||
| 14 | Jayaweeragoda | 1 | |||||||
| 15 | Thunnana | 1 | |||||||
| 16 | Mawathagama | 1 | |||||||
| 17 | Pitumpe | 1 | |||||||
| 18 | Uggalla | 1 | |||||||
| 19 | Pinnawala | 1 | |||||||
| 20 | Waga | 1 | |||||||
| 21 | Bope | 1 | |||||||
| 22 | Weragala | 1 | |||||||
| 23 | Arukwatta | 1 | |||||||
| 24 | Galagedara | 1 | |||||||
| 25 | Padukka | 1 | |||||||
| 26 | Udumulla | 1 | |||||||
| Total | 26 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 1 | Colombo | 13 | Homagama P.S | 1 | 28 | 0 | 28 | Jalthara | 1 |
| 2 | Atigala | 1 | |||||||
| 3 | Watareka | 1 | |||||||
| 4 | Meegoda | 1 | |||||||
| 5 | Nawalamulla | 1 | |||||||
| 6 | Mullegama | 1 | |||||||
| 7 | Homagama | 1 | |||||||
| 8 | Galawilawatta | 1 | |||||||
| 9 | Panagoda | 1 | |||||||
| 10 | Godagama | 1 | |||||||
| 11 | Owitigama | 1 | |||||||
| 12 | Madulawa | 1 | |||||||
| 13 | Dampe | 1 | |||||||
| 14 | Pitipana | 1 | |||||||
| 15 | Kiriberiya Kele | 1 | |||||||
| 16 | Uduwana | 1 | |||||||
| 17 | Magammana | 1 | |||||||
| 18 | Hiripitiya | 1 | |||||||
| 19 | Siddamulla | 1 | |||||||
| 20 | Maththegoda Gama | 1 | |||||||
| 21 | Maththegoda Central | 1 | |||||||
| 22 | Siyambalagoda | 1 | |||||||
| 23 | Diyagama | 1 | |||||||
| 24 | Dolahena | 1 | |||||||
| 25 | Kiriwaththuduwa | 1 | |||||||
| 26 | Kahathuduwa | 1 | |||||||
| 27 | Wethara | 1 | |||||||
| 28 | Palagama | 1 | |||||||
| Total | 28 |
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 1 | Negombo M.C | 1 | 29 | 0 | 29 | Kammalthura | 1 |
| 2 | Kochchikade | 1 | |||||||
| 3 | Pallansena South | 1 | |||||||
| 4 | Poruthota | 1 | |||||||
| 5 | Daluwakotuwa East | 1 | |||||||
| 6 | Palangathure | 1 | |||||||
| 7 | Ettukala | 1 | |||||||
| 8 | Kattuwa | 1 | |||||||
| 9 | Dalupotha | 1 | |||||||
| 10 | Dalupotha East | 1 | |||||||
| 11 | Kudapaduwa | 1 | |||||||
| 12 | Kudapaduwa North | 1 | |||||||
| 13 | Wellaweediya East | 1 | |||||||
| 14 | Wellaweediya South | 1 | |||||||
| 15 | Periyamulla | 1 | |||||||
| 16 | Hunupitiya | 1 | |||||||
| 17 | Angurukaramulla | 1 | |||||||
| 18 | Udayarthoppuwa | 1 | |||||||
| 19 | Munnakaraya | 1 | |||||||
| 20 | Pitipana North | 1 | |||||||
| 21 | Doowa | 1 | |||||||
| 22 | Kadol Uyana | 1 | |||||||
| 23 | Bolawalana | 1 | |||||||
| 24 | Kurana | 1 | |||||||
| 25 | Siriwardana Pedesa | 1 | |||||||
| 26 | Dakunu Pitipana East | 1 | |||||||
| 27 | Dakunu Pitipana West | 1 | |||||||
| 28 | Thalahena Dungalpitiya | 1 | |||||||
| 29 | Kepungoda | 1 | |||||||
| Total | 29 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 2 | Gampaha M.C | 1 | 17 | 0 | 17 | Thittalapitigoda | 1 |
| 2 | Aluthgama Bogamuwa North | 1 | |||||||
| 3 | Aluthgama Bogamuwa South | 1 | |||||||
| 4 | Weediyawatta | 1 | |||||||
| 5 | Keselwathugoda | 1 | |||||||
| 6 | Indigolla | 1 | |||||||
| 7 | Ihalagama East | 1 | |||||||
| 8 | Ihalagama West | 1 | |||||||
| 9 | Medagama | 1 | |||||||
| 10 | Pahalagama | 1 | |||||||
| 11 | Bendiyamulla | 1 | |||||||
| 12 | Kidagammulla | 1 | |||||||
| 13 | Gampaha Aluthgama East | 1 | |||||||
| 14 | Yakkala North | 1 | |||||||
| 15 | Yakkala West | 1 | |||||||
| 16 | Yakkala | 1 | |||||||
| 17 | Henarathgoda | 1 | |||||||
| Total | 17 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 3 | Wattala - Mabola U.C | 1 | 2 | 4 | 10 | Mabola | 1 |
| 2 | Welikadamulla | 2 | |||||||
| 3 | Wattala | 1 | |||||||
| 4 | Evariwatta | 2 | |||||||
| 5 | Galwetiya | 2 | |||||||
| 6 | Telangapatha | 2 | |||||||
| Total | 10 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 4 | Katunayaka - Seeduwa U.C | 1 | 11 | 0 | 11 | Kurana Katunayaka | 1 |
| 2 | Kurana Katunayaka Central | 1 | |||||||
| 3 | Katunayaka | 1 | |||||||
| 4 | Liyanagemulla North | 1 | |||||||
| 5 | Amandoluwa | 1 | |||||||
| 6 | Liyanagemulla South | 1 | |||||||
| 7 | Mukalangamuwa | 1 | |||||||
| 8 | Seeduwa | 1 | |||||||
| 9 | Mukalangamuwa East | 1 | |||||||
| 10 | Bandarawatta | 1 | |||||||
| 11 | Ambalanmulla | 1 | |||||||
| Total | 11 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 5 | Minuwangoda U.C | 1 | 7 | 1 | 9 | Minuwangoda West | 1 |
| 2 | Darmarajarama Pedesa | 1 | |||||||
| 3 | Minuwangoda North | 1 | |||||||
| 4 | Minuwangoda East 02 | 1 | |||||||
| 5 | Minuwangoda East 01 | 1 | |||||||
| 6 | Meda Minuwangoda | 2 | |||||||
| 7 | Ambagahawatta | 1 | |||||||
| 8 | Burullapitiya | 1 | |||||||
| Total | 9 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 6 | Ja-Ela U.C | 7 | 8 | 1 | 10 | Kapuwatta | 2 |
| 1 | Thudella | 1 | |||||||
| 2 | Kanuwana | 1 | |||||||
| 3 | Ja-Ela | 1 | |||||||
| 4 | Weligampitiya North | 1 | |||||||
| 5 | Indivitiya | 1 | |||||||
| 6 | Weligampitiya South | 1 | |||||||
| 8 | Wewala | 1 | |||||||
| 9 | Kalaeliya | 1 | |||||||
| Total | 10 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 7 | Peliyagoda U.C | 1 | 10 | 0 | 10 | Peliyagoda Watta | 1 |
| 2 | Meegahawatta North | 1 | |||||||
| 3 | Pattiya North | 1 | |||||||
| 4 | Pattiya East | 1 | |||||||
| 5 | Rohana Vihara Pedesa | 1 | |||||||
| 6 | Meegahawatta South | 1 | |||||||
| 7 | Peliyagoda Gangabada | 1 | |||||||
| 8 | Peliyagoda Gangabada East | 1 | |||||||
| 9 | Pattiya West | 1 | |||||||
| 10 | Gurukula Vidyala Pedesa | 1 | |||||||
| Total | 10 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 8 | Wattala P.S | 1 | 21 | 0 | 21 | Pamunugama | 1 |
| 2 | Delathura | 1 | |||||||
| 3 | Bopitiya | 1 | |||||||
| 4 | Uswetakeiyawa | 1 | |||||||
| 5 | Nugape | 1 | |||||||
| 6 | Welisara | 1 | |||||||
| 7 | Mangulpokuna | 1 | |||||||
| 8 | Mahabage | 1 | |||||||
| 9 | Horape | 1 | |||||||
| 10 | Kurukulawa | 1 | |||||||
| 11 | Heenkenda | 1 | |||||||
| 12 | Galudupita | 1 | |||||||
| 13 | Mattumagala | 1 | |||||||
| 14 | Kerawalapitiya | 1 | |||||||
| 15 | Matagoda | 1 | |||||||
| 16 | Balagala | 1 | |||||||
| 17 | Palliyawatta | 1 | |||||||
| 18 | Thimbirigasyaya | 1 | |||||||
| 19 | Nayakakanda | 1 | |||||||
| 20 | Maha Hendala | 1 | |||||||
| 21 | Hekitta | 1 | |||||||
| Total | 21 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 9 | Katana P.S | 1 | 23 | 1 | 25 | Thoppuwa | 2 |
| 2 | Katana | 1 | |||||||
| 3 | Ethgala | 1 | |||||||
| 4 | Kandawala | 1 | |||||||
| 5 | Welihena | 1 | |||||||
| 6 | Silva Pura | 1 | |||||||
| 7 | Kondagammulla | 1 | |||||||
| 8 | Kadirana North | 1 | |||||||
| 9 | Thimbirigaskatuwa | 1 | |||||||
| 10 | Katuwapitiya | 1 | |||||||
| 11 | Kadirana | 1 | |||||||
| 12 | Akkara Panaha | 1 | |||||||
| 13 | Kimbulapitiya Central | 1 | |||||||
| 14 | Kimbulapitiya West | 1 | |||||||
| 15 | Andiambalama | 1 | |||||||
| 16 | Dewamottawa | 1 | |||||||
| 17 | Madawala | 1 | |||||||
| 18 | Heenatiyana | 1 | |||||||
| 19 | Kuswala | 1 | |||||||
| 20 | Raddoluwagama | 1 | |||||||
| 21 | Raddoluwa North | 1 | |||||||
| 22 | Raddoluwa | 1 | |||||||
| 23 | Kotugoda | 1 | |||||||
| 24 | Udammita | 1 | |||||||
| Total | 25 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 10 | Divulapitiya P.S | 1 | 26 | 0 | 26 | Badalgama | 1 |
| 2 | Mellawagedara | 1 | |||||||
| 3 | Kotadeniyawa | 1 | |||||||
| 4 | Nawana | 1 | |||||||
| 5 | Halpe | 1 | |||||||
| 6 | Kithulwala | 1 | |||||||
| 7 | Madithiyawala | 1 | |||||||
| 8 | Walpita | 1 | |||||||
| 9 | Delwagura | 1 | |||||||
| 10 | Godigamuwa | 1 | |||||||
| 11 | Akaragama | 1 | |||||||
| 12 | Pahala Madampella | 1 | |||||||
| 13 | Kongodamulla West | 1 | |||||||
| 14 | Bolagala | 1 | |||||||
| 15 | Kadawala | 1 | |||||||
| 16 | Induragara | 1 | |||||||
| 17 | Palliyapitiya | 1 | |||||||
| 18 | Barawavila | 1 | |||||||
| 19 | Balagalla | 1 | |||||||
| 20 | Divulapitiya | 1 | |||||||
| 21 | Bomugammana | 1 | |||||||
| 22 | Henpitagedara | 1 | |||||||
| 23 | Doonagaha | 1 | |||||||
| 24 | Dagonna | 1 | |||||||
| 25 | Aluthepola | 1 | |||||||
| 26 | Assennawatta | 1 | |||||||
| Total | 26 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 11 | Mirigama P.S | 1 | 29 | 0 | 29 | Nalla | 1 |
| 2 | Loluwagoda | 1 | |||||||
| 3 | Keenadeniya | 1 | |||||||
| 4 | Kandalama | 1 | |||||||
| 5 | Mirigama | 1 | |||||||
| 6 | Thawalampitiya | 1 | |||||||
| 7 | Madabavita | 1 | |||||||
| 8 | Bothale | 1 | |||||||
| 9 | Danovita | 1 | |||||||
| 10 | Weweldeniya | 1 | |||||||
| 11 | Pamunuwatta | 1 | |||||||
| 12 | Lindara | 1 | |||||||
| 13 | Indiparape | 1 | |||||||
| 14 | Elhena | 1 | |||||||
| 15 | Pelapitigama | 1 | |||||||
| 16 | Banduragoda | 1 | |||||||
| 17 | Muddaragama | 1 | |||||||
| 18 | Borukgamuwa | 1 | |||||||
| 19 | Weragoda | 1 | |||||||
| 20 | Hansagiriya | 1 | |||||||
| 21 | Hapitigama | 1 | |||||||
| 22 | Bataleeya | 1 | |||||||
| 23 | Radawadunna | 1 | |||||||
| 24 | Dambutuwa | 1 | |||||||
| 25 | Pasyala | 1 | |||||||
| 26 | Panawala | 1 | |||||||
| 27 | Mottunna | 1 | |||||||
| 28 | Maligathenna | 1 | |||||||
| 29 | Kureekotuwa | 1 | |||||||
| Total | 29 | ||||||||
| District Code | District | Council No | Council Name | Ward No | Single Member Wards | Multi Member Wards | Number of Members | Name of the Ward | Members |
| 2 | Gampaha | 12 | Minuwangoda P.S | 1 | 28 | 0 | 28 | Unnaruwa | 1 |
| 2 | Yatiyana | 1 | |||||||
| 3 | Boragodawatta | 1 | |||||||
| 4 | Nilpanagoda | 1 | |||||||
| 5 | Wegowwa | 1 | |||||||
| 6 | Horampella | 1 | |||||||
| 7 | Watinapaha | 1 | |||||||
| 8 | Mabodala | 1 | |||||||
| 9 | Wadumulla | 1 | |||||||
| 10 | Naiwala | 1 | |||||||
| 11 | Marapola | 1 | |||||||
| 12 | Balabowa | 1 | |||||||
| 13 | Pethiyagoda | 1 | |||||||
| 14 | Udugampola | 1 | |||||||
| 15 | Ganihimulla | 1 | |||||||
| 16 | Mathammana | 1 | |||||||
| 17 | Pattanduwana | 1 | |||||||
| 18 | Galloluwa | 1 | |||||||
| 19 | Polwatta | 1 | |||||||
| 20 | Yagodamulla | 1 | |||||||
| 21 | Kotugoda | 1 | |||||||
| 22 | Nedagamuwa | 1 | |||||||
| 23 | Madelgamuwa | 1 | |||||||
| 24 | Kehelbaddara | 1 | |||||||
| 25 | Dombawala | 1 | |||||||
| 26 | Doranagoda | 1 | |||||||
| 27 | Asgiriya | 1 | |||||||
| 28 | Asgiriwalpola | 1 | |||||||
| Total | 28 | ||||||||
